EXIDE E-RIDE TUBULAR PLUS
Description
Exide E-Ride battery has been specially developed and designed for e-rickshaws after in-depth research. Its unique features ensure maximum performance which in turn translates to better savings for the e-rickshaw owner. It is far superior to other brands and comes with the assurance of quality and performance.
- Rugged Tubular Positive plate – Suited for high power, deep discharge cyclic application
- Special Negative Paste recipe – To endure power surge and fast re-chargeability
- Special Alloy System – For fast charge acceptance and low top-up frequency
- Double Clad separation – Ensures vibration resistance
- Ready to fit – Batteries supplied in factory charged condition*
Technical Specifications of Exide E-Ride Tubular Plus Range of Batteries
Battery Type | Part Number | C20 Capacity (Ah) | C5 Capacity (Ah) | Warranty Period | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
L | W | H | (KG) | (LITRES) | ||||||
ERTBPLUS10000 | FER0-ERTBPLUS10000 | 100 | 80 | 07 M | 405 | 174 | 245 | 30.5 ± 0.5 | 7.3 ± 1% | 12 |
ERTBPLUS12000 | FER0-ERTBPLUS12000 | 100 | 80 | 09 M | 405 | 174 | 245 | 30.5 ± 0.5 | 7.3 ± 1% | 12 |
ERTBPLUS100L | FER0-ERTBPLUS100L | 100 | 75 | 12 M | 410 | 176 | 240 | 31.4 | 8.4 | 12 |
ERTBPLUS120L | FER0-ERTBPLUS120L | 115 | 90 | 12 M | 410 | 176 | 240 | 31.8 | 7.2 | 14 |
Reviews
There are no reviews yet.