EXIDE MATRIX
Description
- Maintenance-free batteries with advanced Ca – Ca system
- Long wet shelf life – no freshening charge required for up to 6 months from date of manufacture
- Special paste formulation for positive and negative plates – higher life expectancy with superior charge acceptance in service
- Double-clad polyethylene and glass mat separation – high reliability and longer life
- Special Omega type cover design fitted with Venturi type chamber cover – excellent spill-resistant characteristics
- Attractive cosmetics
Technical Specifications of Exide Matrix Range of Batteries
Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at – 18°C As Per | Acid Level Indicator | Battery Layout | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | (KG) | (LITRES) | EN | IEC | SAE | |||||
FMT0-MTRED35R | 35 | 197 | 129 | 227 | 12.1 | 2.1 | 3 | – | 270 | 332 | PRESENT | Right Layout |
FMT0-MTRED35L | 35 | 197 | 129 | 227 | 12.1 | 2.1 | 3 | – | 270 | 332 | PRESENT | Left Layout |
FMT0-MTRED45L | 45 | 238 | 129 | 227 | 15 | 2.9 | 3.5 | – | 330 | 410 | PRESENT | Left Layout |
FMT0-MTREDDIN100 | 100 | 353 | 175 | 190 | 23.4 | 5.5 | 8 | 850 | – | – | PRESENT | Left Layout |
Reviews
There are no reviews yet.