EXIDE RIDE
Description
- Robust Design: Battery can withstand the Indian environment and high under-bonnet temperature. Robust design ensures reliability under stringent application regime
- Special Side Vented Cover design: Excellent spill-resistance characteristics
- Double Clad Separation: High reliability and better service life ensure customer satisfaction
- Technology to suit high temperature application and negligible water loss
- Rugged appearance with appealing cosmetics
- Instant start every time: Good cranking power
- Magic Eye: For determination of Electrolyte level and state of charge
- Easy to use: Batteries delivered factory charged in ‘ready-to-use’ condition
Technical Specifications of Exide Ride Range of Batteries
Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at – 18°C As Per | Acid Level Indicator | Battery Layout | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | EN | IEC | SAE | |||||||
FEC0-RIDE35R | 35 | 197 | 129 | 227 | 10.5 | 2.2 | 3 | – | 270 | 332 | Present | Right Layout![]() |
FEC0-RIDE35L | 35 | 197 | 129 | 227 | 10.5 | 2.2 | 3 | – | 270 | 332 | Present | Left Layout![]() |
FEC0-RIDE40LBH | 40 | 197 | 137 | 227 | 11 | 2.1 | 3 | – | 280 | 354 | Present | Left Layout![]() |
FEC0-RIDE45L | 45 | 237 | 128 | 227 | 13 | 3 | 3.5 | – | 330 | 410 | Present | Left Layout![]() |
FEC0-RIDE700L | 65 | 260 | 173 | 225 | 18.1 | 4.4 | 5 | – | 400 | 490 | Present | Left Layout![]() |
FEC0-RIDEDIN65LH | 65 | 278 | 175 | 175 | 18.4 | 3.5 | 5 | 500 | – | – | Present | Left Layout![]() |
FEC0-RIDEDIN66 | 66 | 278 | 175 | 190 | 20.1 | 3.8 | 5 | 590 | – | – | Present | Left Layout![]() |
Reviews
There are no reviews yet.