EXIDE XPRESS
Description
- Withstands bumps and vibrations: Special polypropylene container with strengthening ribs makes the battery strong enough to withstand severe operating conditions and arduous vibrations in service
- Made for Indian environment: Use of special Hybrid Alloy System ensures that the battery can withstand the Indian environment and high under-bonnet temperatures
- Improved cycle life: Double-clad separation in the form of a unique rib-free separator profile, reinforced with texturised glass mat, provides surface support to the active material, thereby improving cycle life and resistance to bumps and vibrations
- Quick recharge: Unique tree radial grid design, lower internal resistance and a special paste chemistry enhance recharging capability of the battery during use
- Magic eye: Easy to ascertain the state of the charge as well as electrolyte level of the battery
- Enhanced safety: Micro-porous filter disc in vent openings help arrest acid fumes and restrict spark propagation inside the battery
- Leak-resistant design: Side vented lid with electrolyte flow back system reduces chance of electrolyte leakage during handling
- Maintenance-free: Requires topping up only once in 6 months. Special alloy ensures low water loss during high temperature operations
- Ready-to-use: Batteries delivered factory-charged in ready-to-use condition
- Exide Xpress range are flat plate flooded lead acid battery which conforms – IS 14257-1995, JIS-D5301-1999 & I S7372-1995 standard.
Technical Specifications of Exide Xpress Range of Batteries
Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at – 18°C As Per | Acid Level Indicator | Battery Layout | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | (KG) | (LITRES) | EN | IEC | SAE | |||||
FXP0-XP800 | 80 | 305 | 173 | 225 | 23 | 4.9 | 6.5 | – | 420 | 530 | Present | Right Layout![]() |
FXP0-XP880 | 88 | 410 | 176 | 233 | 26.3 | 7 | 7 | – | 430 | 550 | Present | Left Layout![]() |
FXP0-XP1000 | 100 | 410 | 176 | 233 | 27.5 | 6.45 | 8 | – | 475 | 580 | Present | Left Layout![]() |
FXP0-XP1300 | 130 | 505 | 182 | 257 | 35.2 | 8.3 | 9 | – | 560 | 720 | Present | Right Layout![]() |
FXP0-XP1500 | 150 | 508 | 222 | 257 | 41.5 | 10.9 | 9 | – | 640 | 785 | Present | Right Layout![]() |
FXP0-XP1800 | 180 | 521 | 278 | 270 | 55.3 | 15.8 | 13 | – | 830 | 1050 | Present | Right Layout![]() |
FXP0-XP2000 | 200 | 521 | 278 | 270 | 57 | 15.5 | 14 | – | 910 | 1150 | Present | Right Layout![]() |
FXP0-XP900 | 90 | 358 | 173 | 234 | 26.2 | 5.7 | 7 | – | 430 | 550 | Present | RIght Layout![]() |
Reviews
There are no reviews yet.